Drying process enables to determine moisture content of a given sample by evaporating its free water and other components. The sample's moisture content [%M] is determined by means of precise weighing carried out before and during the drying process.
Radwag MA 5Y.IC.WH Moisture Analyzer
Regular price
$5,535.00
Sale price
$5,535.00
Regular price
Unit price
About this Model:
Shipping Lead Time: 4 - 6 Weeks
Radwag MA 5Y.IC.WH Moisture Analyzer
Radwag MA 5Y.IC.WH Moisture Analyzers
Radwag MA 5Y.IC.WH Moisture Analyzers
| Datasheet | |
|---|---|
| Maximum capacity [Max] | 50 g |
| Readability [d] | 1 mg |
| Tare range | -50 g |
| Adjustment | internal (automatic) |
| Maximum sample weight | 50 g |
| Heating module | halogen |
| Moisture content repeatability | +/-0.05% (sample ~ 2g), +/-0.01% (sample ~ 10g) |
| Moisture content readability | 0.001% |
| Drying temperature range | max 250 °C |
| Leveling system | semi-automatic - LevelSENSING |
| Display | 10″ touchscreen |
| Weighing chamber | automatic |
| Maximum sample height | 20 mm |
| Weighing pan dimensions | ø90, h= 8 mm |
| Packaging dimensions | 476×381×346 mm |
| Net weight | 5.3 kg |
| Gross weight | 6.8 kg |
| Protection class | IP 43 |
| Display mode | %MC, %DC, %ATRO MC, %ATRO DC, g, g/kg MC, g/kg DC, -%MC |
| Drying method | 4 drying profiles (standard, fast, step, mild) |
| Finish mode | 4 modes (automatic, manual, time-defined, user-defined) |
| Additional functions | sample traceability |
| Communication interface | USB-A ×2, USB-C, HDMI, Ethernet, Wi-Fi®, Hotspot |
| Power supply | 100V – 120V AC 50/60Hz or 200V-240V AC 50/60Hz |
| Power consumption | 6 W |
| Heating module power | 450 W |
| Operating temperature | +10 — +40 °C |
| Mass indication control | External mass standard 50 g, 100 g, 200 g (depending on the type of moisture analyzer) |
| Internal adjustment | For .IC models only, GLP report |
| External adjustment | For all models, GLP report |
| Drying temperature control | One- or two-point, depending on the drying profile (equipment: GT105k-12/Z Control Thermometer) |
| Moisture content indication control | Certified MV Test Set |
| Internal / External adjustment | Depending on the type of moisture analyzer, GLP report |
| Drying temperature adjustment | Three-point adjustment at defined temperatures, programmable values (equipment: GT105k-12/Z Control Thermometer) |
