Control of sample's mass carried out with reference to specified MIN and MAX thresholds. The weight is considered to be correct if it is comprised within threshold values. A graphic visualization of weighing result is displayed in a form of a bar graph.
Radwag WLC A2 Precision Balance
Regular price
$607.00
Sale price
$607.00
Regular price
Unit price
About this Model:
Radwag WLC A2 Precision Balance
Radwag WLC Precision Balances
Radwag WLC Precision Balances
| Datasheet | |
|---|---|
| Maximum capacity [Max] | 1 Β kg |
| Readability [d] | 0.01 Β g |
| Verification unit [e] | - Β |
| Tare range | -1 Β kg |
| Repeatability | 0.01 Β g |
| Linearity | Β±0.03 Β g |
| Stabilization time | 3 Β s |
| Adjustment | external Β |
| Leveling system | manual Β |
| Display | LCD (backlit) Β |
| Weighing pan dimensions | 195Γ195 Β mm |
| Packaging dimensions | 430Γ270Γ190 Β mm |
| Net weight | 2.8 Β kg |
| Gross weight | 3.5 Β kg |
| Protection class | IP 43 Β |
| Communication interface | 2ΓRS232, USB-A, USB-B Β |
| Power supply | Adapter: Β Β Β 100 β 240V AC 50/60Hz 0.6A; 12V DC 1.2A Waga: Β Β Β Β Β 10 β 15VDC 0.6A max Β |
| Operation time on batteries | 15 h (average time) Β |
| Operating temperature | +15 β +30 Β Β°C |
| Relative humidity | 10% β 85% RH no condensation Β |
