Control of sample's mass carried out with reference to specified MIN and MAX thresholds. The weight is considered to be correct if it is comprised within threshold values. A graphic visualization of weighing result is displayed in a form of a bar graph.
Radwag WTC 200 Precision Balance
Regular price
$465.00
Sale price
$465.00
Regular price
Unit price
About this Model:
Radwag WTC 200 Precision Balance
Regular price
$465.00
Sale price
$465.00
Regular price
Unit price
Radwag WTC Precision Balances
Radwag WTC Precision Balances
| Datasheet | |
|---|---|
| Maximum capacity [Max] | 200 g |
| Readability [d] | 0.001 g |
| Tare range | -200 g |
| Repeatability | 0.002 g |
| Linearity | ±0.004 g |
| Stabilization time | 2 s |
| Adjustment | external |
| Leveling system | manual |
| Display | LCD (backlit) |
| Weighing pan dimensions | ø100 mm |
| Packaging dimensions | 330×230×140 mm |
| Net weight | 0.96 kg |
| Gross weight | 1 kg |
| Protection class | IP 43 |
| Communication interface | RS232, USB-A, USB-B |
| Power supply | Adapter: 100 – 240V AC 50/60Hz 0.6A; 12V DC 1.2A Waga: 10 – 15VDC 0.6A max |
| Operation time on batteries | 15 h (average time) |
| Operating temperature | +15 — +30 °C |
